History
THE INSTITUTE
Group of Institutions has established the ge in the year 2009 to impart high quality education in the field of pharmacy. The College (College code-2157) is running Diploma in Pharmacy and bachelor of pharmacy approved by AICTE and affiliated to Maharashtra state Board of Technical Education (MSBTE), Mumbai. D.Pharmacy and B. Pharmacy course is approved by Pharmacy Council of India. The College provides a s timulating and productive environment for Pharmaceutical education. It provides a healthy academic atmosphere for the students to achieve their goals with developed personality & fosters an academic environment in which the performance, goals and growth of each individual being assessed.
Vision
To be a model in pharmacy and pharmaceutical education and practice with the ultimate goal of providing Excellent, innovative patient care in rural area.
Mission
Sahyog Sevabhavi Sanstha Indira College Of Pharmacy Nanded prepares students to became pharmacy professionals, scholars and leaders to mprove the health and well being to the society.
Institute Code | 2157 | ||
AICTE’s Current Application ID (2018-19) | 1-1356038112 | ||
Permanent AICTE Application No. | PCI-2365 | ||
University Application No. | 731 | ||
Institute Name | Sahyog Sewabhavi Sanstha’s Indira College of Pharmacy, Nanded | ||
DTE Region | Aurangabad | Region Type | Rural |
Address | At Post Vishnupuri, Tal. & Dist. Nanded | ||
District | Nanded | Taluka | |
Pincode | 431606 | STD Code | 02462 |
Year of Establishment | 2009 | Web Address | www.sahayog.ac.in |
E-Mail Address | sssicop@gmail.com | ||
How to Reach | |||
---|---|---|---|
Nearest Railway Station | Nanded | Distance (K.M.) | 7 |
Nearest Bus Stand | Nanded | Distance (K.M.) | 7 |
Nearest Airport | NANDED | Distance (K.M.) | 8 |
Hostel Information (Number of Seats) | |||
Boys – Total | 0 | Girls – Total | 0 |
Boys – 1st Year | 0 | Girls – 1st Year | 0 |
Contact Information (Director / Principal) | |||
Name | Dr. Prakash Katakam | ||
Office Phone No. | 229036 Ext.- | Personal Phone No. | 229036 Ext.- |
Residential Phone No. | Ext.- | Fax No. | 229036 Ext.- |
Contact Information (Registrar) | |||
Name | Mr. Swami V. B. | ||
Approval Information | |||
Govt. Approval Letter No | GEC-2009/(95/09)/ TECH. EDU.-4 | Govt. Approval Date | 15/06/2009 |
DTE Approval Letter No | 2/NGC/NEW PHARM/MANYATA/2009/2254 | DTE Approval Date | 04/12/2009 |
AICTE Approval Letter No | F. No. 02.321/2020-PCI item No. MS-254 | AICTE Approval Date | 27/03/2020 |
Status Information | |||
Status | Un-Aided | Autonomy Status | Non-Autonomous |
Minority Status | Non-Minority | ||
Remark | |||
Remark |
AICTE Approved Post H.S.C. Diploma in Pharmacy (D. Pharm.) Affiliated to Maharashtra State Board of Technical Education, Mumbai |
---|
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Start Year | Intake |
---|---|---|---|---|---|---|
215782310 | Pharmacy | General Shift | Co-Education | 2018 | 60 | |
Total | 60 |
PCI Approved Master of Pharmacy Affiliated to Swami Ramanand Teerth Marathwada University, Nanded |
---|
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Start Year | Intake |
---|---|---|---|---|---|---|
215712510 | Quality Assurance | General Shift | Co-Education | Eligible but Not Applied | 2012 | 9 |
215781710 | Pharmaceutics | General Shift | Co-Education | Eligible but Not Applied | 2011 | 15 |
215782210 | Pharmaceutical Chemistry | General Shift | Co-Education | NOT Eligible for Accreditation | 2021 | 15 |
Total | 39 |
PCI Approved Bachelor of Pharmacy Affiliated to Swami Ramanand Teerth Marathwada University, Nanded |
---|
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Start Year | Intake |
---|---|---|---|---|---|---|
215782310 | Pharmacy | General Shift | Co-Education | Eligible but Not Applied | 2009 | 100 |
Total | 100 |
PCI Approved Pharma D Affiliated to Swami Ramanand Teerth Marathwada University, Nanded |
---|
Choice Code | Course Name | Course Type | Gender Status | Accreditation | Start Year | Intake |
---|---|---|---|---|---|---|
215710010 | Pharm D ( Doctor of Pharmacy) | General Shift | Co-Education | NOT Eligible for Accreditation | 2017 | 30 |
Total | 30 |