DVV
Criteria | Metric No | Deviations Details | Metric Link |
1 | 1.2.1 | 11.1.2.1. Number of teachers of the Institution participating in | |
1.2.1.1. Number of inter-disciplinary /inter-departmental courses | |||
1.3.2.1. Number of value-added courses offered during the last five | |||
1.3.4.1. Number of students undertaking field visits, clinical, | |||
6. The attendance sheets of dated 16/09/2019 of Certificate program on 3D Printing | |||
1.2.2 | 1. The year-wise consolidated authenticated list of the students enrolled in the programs. | ||
2. The attendance sheet of students participating with signature. | |||
3. The model certificates issued to students. | |||
4. The certificates of following students in Certificate program on Pharmacogenetics’: 1.Awale Shruti Arjun 2.Dethe Saurabh Sanjay | |||
5.The attendance sheets of dated 16/02/2022 of Certificate program on advancement in Nanotechnology | |||
1.3.2 | 1. The following documents : 1. Consolidated authenticated list of students undertaking the field projects / internship program-wise in the last completed academic year along with the details of title, place of work on HEI’s letter head. | ||
2.Internship completion certificate / project work completion certificate from the organization where internship / project was completed along with the duration. | |||
3.Report of the field work/ sample photographs of the field work / permission letter only for field work from the competent authority. | |||
4. The project completion certificates of following students: 1.Sable Hrutika Dinaji 2. Shaikh Sohel Ahemad 3.Shinde Pallavi Apparao 4. Kakde Mira Balaji | |||
1.4.1 | 1. The stakeholder feedback analysis report signed by the Principal. | ||
2.The department wise action taken report on feedback signed by the competent authority. | |||
3. Sample Filled in feedback forms from, Stakeholders’ feedback analysis report Action taken Report on feedback. | Click Here | ||
5.The link to the HEI’s website which shows the feedback reports available on HEI’s website. | |||
2 | 2.1.1 | 1. The document related to sanction of intake[In English language.] from affiliating University/ Government/statutory body for first years students only. | |
2.The approved admission list year-wise/ program-wise from the affiliating university | |||
2.1.2 | 1.The Copy of letter issued by state govt. or Central Government indicating the reserved categories to be considered as per the state rule (in English as applicable). | ||
2.The consolidated authenticated final admission list of first year students indicating their category published by the HEI and signed by the principal. | |||
3.The admission extract submitted to the state OBC, SC and ST cell every year for the first year students with seal and signature of the principal. | |||
4.The number of seats year marked for the reserved categories. | |||
2.2.1 | 1. The certified consolidated list of full time teachers along with the departmental affiliation in the latest completed academic year. | ||
2. The consolidated authenticated list showing the number of students across all year in each of the programs in the latest completed academic year. | |||
2.4.1 | 1. The sanction letters (in English) indicating number of posts (including Management sanctioned posts) by competent authority. | ||
2. The consolidated authenticated list of full-time teachers appointed along with their departmental affiliation. | |||
3. The appointment letters of following teachers: 1. Miss. Khan Hajera Naushi 2. Mr. Vadla Vishnukantha Chary 3. Dr. Thappeta Ajay 4. Miss Ganrath Sruthi | |||
2.4.2 | 1. The consolidated authenticated list of faculties having NET/SET/SLET/ Ph. D. / D.M. / M.Ch. / D.N.B Superspeciality / D.Sc. / D.Litt. and any other post doctoral degree as per academic session wise along with particulars of degree awarding university, subject and the year of award.. | ||
2. The Doctorate Degree awarded by UGC recognized universities | |||
2.6.2 | 1.The result sheet published by the affiliating university attested by the principal for fresh final year appeared students. | ||
2.The certified report from Controller Examination of the affiliating university indicating pass percentage of students of the final year (final semester) eligible for the degree program-wise / year-wise. | |||
3 | 3.1.1 | 1.The consolidated authenticated list of grants for research projects received during the assessment years along with the nature of the award, and the awarding agency with amount. (sanctioned letter highlighting the required parts). | |
2.The E-copies of the letters of award for research projects sponsored by Government and non-government sources. | |||
3.The sanction letter of grants by the funding agency. | |||
3.2.2 | 1.The detailed report for each program. | ||
2.The Brochure/Geo tagged Photograph with date and captions; title of the workshops / seminars conducted. | |||
3.The details of resource persons with their contact details. | |||
3.3.1 | 1.The the link for paper landing to the paper/article. | ||
2.The link to the journal website. | |||
3.Kindly indicate in the data template against each paper about the presence of the paper in the UGC CARE list, Scopus and Web of Science only. | |||
4.The screenshots of research articles clearly showing the title of the article, affiliation, name of the journal, year and authors name. If the links and DOI number are not available. | |||
3.3.2 | 1.The cover page, content page and first page of the selected publication. | ||
2. The web-link of book showing ISBN number given by title, author, Department/ School/ Division/ Centre/ Unit/ Cell, name and year of publication. | |||
3.The Book’s publication year and name of the publisher. | |||
3.4.3 | 1.The geo tagged photographs with proper captions and dates. | ||
2.The detailed report for each extension and outreach program with specific mention of number of students participated and collaborating agency. | |||
3.5.1 | 1.The copies of MOUs/ collaboration/ related documents indicating the nature of collaboration and activities year-wise. | ||
2.The list of activities conducted under each MoU along with dates of starting and completion year-wise signed by both parties. | |||
3.The e-copy of the letters showing MOUs with other institutions. | |||
4 | 4.1.2 | 1.Provide the consolidated fund allocation towards infrastructure augmentation facilities duly certified by Finance Officer / CA. | |
2.Highlight the relevant items in the audited income and expenditure statement. | |||
4.3.2 | 1.Number of Computers available for student use only. | ||
2. Bills for the purchase of computers. | |||
3. Highlight the entries of computers purchased in the stock registers for student use. | |||
4.4.1 | 1.Provide audited income and expenditure statement highlighting the items of expenditure incurred on maintenance of physical facilities and academic support facilities, duly certified by Head of the Institution and CA | ||
5 | 5.1.1 | 1.The sanction letter of scholarship and freeships (in English). | |
2.The consolidated authenticated list of students in each scheme. | |||
3. The policy document of the HEI for award of scholarship and freeships. | |||
4.The copies of the letters. | |||
5.1.2 | 1.The web-link to particular program/scheme mentioned in the metric. | ||
2. The copy of circular /brochure /report of the event. | |||
3. The attendance sheets of INTRODUCTION TO PCP-DISSO SOFTWERE program. | |||
4. The certificates of following students of soft skills and people training program: 1. Chate Mahesh Rajendra 2. Kudale Akash Anil | |||
5.1.3 | 1.The Copy of Circular / brochure / report of program with photographs with captions of such programs along with details of the resource persons. | ||
2.The consolidated authenticated year-wise list of students attending these schemes, signed by competent authority. | |||
3.The certificates of following students : 1. Ade Suraj Laxman 2. Dalvi Sanket Sambhaji | |||
5.1.4 | 1.The Minutes of the meetings of student grievance committee, as per metric. | ||
2. The Circular/web-link/ committee report justifying the objective of the metric | |||
3.The Proof of constitution of Internal committees / Grievances Committee formation / other committees as per UGC norms. | |||
4.The link to the HEI’s website which shows the mechanism of redressal. | |||
5.2.1 | 1.The consolidated authenticated year-wise list of students placed along with placement details such as name of the company, compensation, etc year wise. | ||
2.The consolidated authenticated year-wise list of students who have joined for higher education in prescribed format for all the years in the assessment period. | |||
3.The documents relating to placement cell such as brochures, tie-ups etc. . | |||
4. The appointment letters of following students : 1. Solanke Sunil Vitthalrao 2. Pawale Manisha Subhash 3. Bundel Sandhya Sanjaysingh 5. The proof like admission letter, id card, or degree certificate of the following students progressed to higher education : 1. Shinde Punam Kailas 2. KADAM PRATAP MURLIDHAR 3. Dahekar Priyanka Marotrao | |||
5.2.2 | 1.The consolidated authenticated list of students year-wise under each category. | ||
2.The Qualifying Certificates of the students taking the examination year wise under each category. | |||
5.3.1 | 1.The e-copies of award letters and certificates. | ||
5.3.2 | 1.The report of the events/along with photographs appropriately dated and captioned year- wise. | ||
2.The Copy of circular/brochure indicating such kind of activities. | |||
3.The consolidated authenticated list of students participated in different events year wise signed by the head of the Institution. | |||
4. The certificates of following students: 1. Ghade Komal Shivajirao 2. Lahoti Minkshi 3. Sarangdhar Vaishnavi Sanjay | |||
6 | 6.2.2 | 1.Institutional expenditure statements for the heads of e-governance implementation reflected in the audited statement. | |
2. ERP Document and screen shots of user interfaces of each module reflecting the name of the HEI. | |||
3.Annual e-governance report approved by Governing Council. | |||
4. Policy document on e-governance. | |||
6.3.2 | 1.Policy document on providing financial support to teachers. | ||
2.e-copy of letter/s indicating financial assistance to teachers and consolidated authenticated list of teachers receiving financial support year wise under each head. | |||
3.Audited statement of account highlighting the financial support to teachers to attend conferences / workshops and towards membership fee for professional bodies. | |||
4.The certificates of workshops/conferences | |||
5. The consolidated authenticated list of teachers provided with financial support to attend conferences/workshops and towards membership fee of professional bodies year wise during the last five years. | |||
6.The e-copy of letter/s and receipts indicating financial assistance of following teachers: 1.Mr. S. S. Arale 2.Ms. Megha S. Gajale 3.Ms. Reena Pawar | |||
6.3.3 | 1. Consolidated authenticated list of professional development / administrative training programs organized by the institution. | ||
2. Event Brochures and reports year-wise | |||
3. Consolidated authenticated list of participants in each programs. | |||
4. Photographs with date adaption. | |||
5. Annual reports highlighting the programs organized by the institution. | |||
6. The certificates of programs. | |||
6.5.2 | 1. The proceedings of meetings of IQAC, Feedback analysis and action taken report. | ||
2. The activities conducted under collaborative quality initiatives with other institutions. | |||
3. The documents pertaining to NIRF (along with link to the HEI’s ranking in the NIRF portal). NAAC/ISO certificate / NBA certificate or quality certificate from any recognized state/national / international agencies for the assessment period. | |||
7 | 7.1.2 | 1. The geo tagged photographs and videos of the facilities with caption. | |
2. The bills for the purchase of equipments for the facilities created under this metric. | |||
3.The brief report of the facilities provided. | |||
7.1.3 | 1. The green Audit / Environment Audit / Energy Audit reports by involving the one expert of the accredited Institution / Government / Govt. recognized organization. | ||
2. The certificate from the auditing agency. | |||
3. The certificates of the awards received from the recognized agency. | |||
4. The report on environmental promotional activities conducted beyond the campus with geo tagged photographs with caption and date. | |||
5. The action taken reports and achievement report as clear and green campus initiatives. |